Chick-Fil-A Sides Menu Prices and Calories
Chick-fil-A Side menu offers many tasty and healthy sides to complement your meal. Whether you’re in the mood to create a nutritious meal with a fresh Side Salad, Kale Crunch Side, or a tasty cup of Mac & Cheese or two types of soup Noodle Soup. Let’s take a closer look at the Sides Menu and their prices, along with their calories and nutritional information to help you Pick your best choice.
Chick-fil-A Sides Menu with Prices
Item | Price |
---|---|
Kale Crunch Side | $4.29 |
Fruit Cup | $4.29 |
Yogurt Parfait | $4.99 |
Side Salad | $4.39 |
Chicken Noodle Soup | $4.19 |
Buddy Fruit Apple Sauce | $4.49 |
Waffle Potato Chips | $2.19 |
Large Fries | $3.09 |
Cheese Sauce | $1.55 |
Mac & Cheese | $3.49 |
Small Fries | $2.25 |
Medium Fries | $2.65 |
Chickfil-a Sides Menu Calories
We covered the full details of calories that each side so that you can pick according to your diet plan like the mac and cheese side contains 270 calories.
Item | Calories |
---|---|
Kale Crunch Side | 170 cal |
Fruit Cup | 70 cal |
Yogurt Parfait | 270 cal |
Side Salad | 470 cal |
Chicken Noodle Soup | 170 cal |
Buddy Fruit Apple Sauce | 45 cal |
Waffle Potato Chips | 120 cal |
Large Fries | 600 cal |
Cheese Sauce | 160 cal |
Mac & Cheese Calories | 270 cal |
Small Fries | 330 cal |
Medium Fries | 420 cal |
Chick-fil-A Side Salad
The Side Salad serves a fresh, healthy bed of mixed greens, topped with shredded Monterey Jack and Cheddar cheeses, grapes, and almonds. This salad also has tomatoes, and bell peppers on top for added flavor. If you’re looking for a light side then Side Salad is a great option at 470 calories.
Chickfila Sides Nutrition Information
Chick-fil-a Sides | Calories | Carbs (G) | Sugar (G) | Fat (G) | Protein (G) |
---|---|---|---|---|---|
Waffle Potato Fries | 420 | 45 | 1 | 24 | 5 |
Fruit Cup | 70 | 16 | 12 | 0 | 1 |
Side Salad | 470 | 14 | 5 | 42 | 6 |
Mac & Cheese | 450 | 28 | 3 | 29 | 20 |
Noodle Soup | 170 | 25 | 1 | 4 | 10 |
Chicken Tortilla Soup | 340 | 38 | 4 | 11 | 24 |
Kale Crunch Side | 170 | 13 | 8 | 12 | 4 |
Berry Parfait | 270 | 35 | 26 | 9 | 13 |
Waffle Potato Chips | 220 | 25 | 0 | 13 | 3 |
Buddy Fruits Apple Sauce | 45 | 12 | 8 | 0 | 0 |
Our review on Sides of Chickfila:
Some people are actually fans of Chick-fil-A’s sides. If anyone has a craving for a light meal they have Kale Crunch Side which is famous for its crunch and refreshing. and in case you want to add a full by giving extra dollars then they have waffle fries but instead of fries, you can try the delicious cups like creamy Mac & Cheese and soups. Chick-fil-A definitely has a side for every mood! See more on chickfila Menu Prices Page.